Meet Schedule
This page contains the 2008-2009 meet schedule. Links to the meet announcements, directions to the pools and results can be found here. The meet announcement contains the list of events, any entry criteria (such as qualifying times) and the warm-up times.
| Dates | Groups | Meet | Location | Announcement | Results |
|---|---|---|---|---|---|
| October | |||||
| 5 | all | PEAK All Freestyle Meet | PGS&LC | announcement | results |
| 25-26 | S | Senior Circuit #1 | PGS&LC | announcement | results |
| November | |||||
| 8-9 | all | PWSC Fall Aqua-Fest | Freedom Center | announcement | results |
| December | |||||
| 6-7 | M | Reindeer Mini Meet | Providence | announcement | results |
| 12-14 | S, P, A | ASC Holiday Meet | Annapolis, MD | announcement | results |
| January | |||||
| 11 | M | Snowball Splash | American Univ. | announcement | results |
| 17-18 | S, P, A | January Open | PGS&LC | announcement | results |
| February | |||||
| 13-15 | all | Black History Meet | Takoma. | announcement | results |
| March | |||||
| 12-15 | qualifiers | PVS SC Champs | GMU | announcement | results |
| 19-22 | qualifiers | PVS Junior Olympics | PGS&LC | announcement | results |
| May | |||||
| 1-3 | A times | NAAC LC Meet | U.S. Naval Academy | results | |
| 9-10 | M | CAA Meet | Howard County Community College | results | |
| June | |||||
| 5-6 | 40 swimmers | EST LC Invitational | McDonogh School | announcement | results |
| 20-21 | BB & slower | GTAC LC Meet | UMBC | announcement | results |
| July | |||||
| 23-26 | Qualifiers | PVS Age Group LC Champs | Fairland | announcement | results |
| August | |||||
| 12-15 | Qualifiers | Eastern Zones | State College, PA | results | |
Group Codes: S = Senior, P = Pre-Senior, A = Age Group, M = 8&U