Meet Schedule
This page contains the 2007-2008 meet schedule. Links to the meet announcements, directions to the pools and results can be found here. The meet announcement contains the list of events, any entry criteria (such as qualifying times) and the warm-up times.
| Dates | Groups | Meet | Location | Announcement | Results |
|---|---|---|---|---|---|
| September | |||||
| 29 | N, P | BWI Run | BWI Airport | web site | results |
| October | |||||
| 14 | all | PEAK All Freestyle Meet | PGS&LC | announcement | results |
| 27-28 | N | Senior Circuit #1 | PGS&LC | announcement | results |
| November | |||||
| 9-11 | P, A | CBAC Fall Warm-Up | St. Mary's College | announcement | results |
| 17-18 | N | Senior Circuit #2 | Newport News, VA | announcement | results |
| December | |||||
| 6-9 | N | Music City Invitational | Nashville, TN | announcement | results |
| 13-16 | P, A | Winter Frolics Meet | McDaniel College | announcement | results |
| January | |||||
| 5-6 | N | Senior Circuit #3 | Wakefield Park | announcement | results |
| 13 | M | Snowball Splash | American Univ. | announcement | results |
| 19-20 | P, A | January Open | PGS&LC | announcement | results |
| 20 | N | EST Senior LC Meet | McDonogh School | announcement | results |
| February | |||||
| 8-10 | N | Senior Meet | Annapolis, MD | announcement | results |
| 17-18 | P, A, M | Qualifier Meet | Georgetown Prep | announcement | results |
| 28-Mar 2 | P | PVS Junior Olympics | Fairland | announcement | results |
| March | |||||
| 6-9 | N | PVS SC Champs | PGS&LC | announcement | results |
| 13-16 | N | Sectionals | Univ. of MD | announcement | results |
| April | |||||
| 25-27 | A times | NAAC LC Meet | U.S. Naval Academy | announcement | results |
| May | |||||
| 3-4 | M, A | CAA Meet | Howard County Community College | announcement | results |
| 16-18 | A times | RAC LC Meet | UMBC | announcement | results |
| 30-Jun 1 | A times | MD State LC Meet | Rockville | announcement | results |
| June | |||||
| 22 | BB & slower | GTAC LC Meet | UMBC | announcement | results |
| 29-Jul 6 | Qualifiers | Olympic Trials | Omaha, NE | ||
| July | |||||
| 10-13 | Qualifiers | PVS Senior LC Champs | Univ. of MD | announcement | results |
| 10-13 | Qualifiers | PVS Junior LC Champs | Univ. of MD | announcement | results |
| 17-20 | Qualifiers | PVS Age Group LC Champs | Fairland | announcement | results |
| 17-20 | Qualifiers | Super Sectionals | State College, PA | information | |
| 29-Aug 2 | Qualifiers | USA-S Open | Minneapolis, MN | ||
| August | |||||
| 4-8 | Qualifiers | USA-S Junior Nationals | Minneapolis, MN | ||
Group Codes: N = National/Senior, P = Pre-Senior, A = Age Group, M = 8&U